<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>talksahana</title>
	<link>http://talksahana.com</link>
	<description>the unofficial official sahana blog</description>
	<lastBuildDate>Sat, 09 Aug 2008 19:34:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Sahana @mukt.in 2008 Hyderabad, India</title>
		<description>mukt.in is a FOSS promotion event which attracts audiences who are Newbies, Students, Professional, FOSS Advocates [not lawyers ;-)] , and speakers from other FOSS Projects/communities... This year the venue was Computer Science Department, Osmania University, Hyderabad. It was a 3 Day event, 1-3 August, 2008, currently in their second ...</description>
		<link>http://talksahana.com/2008/08/10/sahana-muktin-2008-hyderabad-india/</link>
			</item>
	<item>
		<title>Sahana-DUMBO in Myanmar</title>
		<description>Following the Sahana activities in Myanmar, the DUMBO(Digital Ubiquitous Mobile Broadband OLSR)-Sahana project has taken wings and is seeing a lot of success. The links below provide interesting insight into the wonderful work taking place:
DUMBO-Sahana in Myanmar
Nargis Action Group, Myanmar
Interlab Training Photos </description>
		<link>http://talksahana.com/2008/07/22/sahana-dumbo-in-myanmar/</link>
			</item>
	<item>
		<title>Sahana in Thailand</title>
		<description>Last year, Ravindra and I had the honor of presenting Sahana at the Ministry of Social Development and Human Security of Thailand, in Bangkok, Thailand. We noticed at the event that there were already a couple of University students from Thailand working on Sahana, which is always an encouragement, and ...</description>
		<link>http://talksahana.com/2008/07/22/sahana-in-thailand/</link>
			</item>
	<item>
		<title>Sahana in China</title>
		<description>And another article on Sahana, this time from the recent Sichuan earthquake deployment - unfortunately for those of us with poor language skills, only available in Mandarin! Thanks to Qihao Miao from the Institute of Scientific and Technical Information of Shanghai, who wrote the article and hopefully will continue to ...</description>
		<link>http://talksahana.com/2008/07/08/sahana-in-china/</link>
			</item>
	<item>
		<title>BusinessWeek</title>
		<description>Sahana makes a brief appearance in BusinessWeek, courtesy of Janet Ginsburg. The article is a wider discussion of the role of disaster response in innovation (and vice versa), with a focus on the Strong Angel III exercise a while back. The emphasis on Sahana as an innovative approach (FOSS), and ...</description>
		<link>http://talksahana.com/2008/07/08/businessweek/</link>
			</item>
	<item>
		<title>Web hits to detect Earthquakes</title>
		<description>An interesting article I came across recently describes the use of Internet traffic counters to track "web hits" in order to determine earthquake locations, according to NewScientistTech. Thus based on the surge in 'Hits' for a certain geographic area per unit time, it can be determined to some extent that ...</description>
		<link>http://talksahana.com/2008/07/03/web-hits-to-detect-earthquakes/</link>
			</item>
	<item>
		<title>Sahana mentioned in MySQL founder&#8217;s Open Letter</title>
		<description>Ok - pretty outdated. But, as part of my pledge to get anything and everything on Sahana blogged, here goes.

Sahana was mentioned in this Open Letter to the community by MySQL founders: David Axmark and Michel Widenius
Some other awe-inspiring MySQL stats that show the momentum of MySQL:
Major free software projects ...</description>
		<link>http://talksahana.com/2008/06/25/sahana-mentioned-in-mysql-founders-open-letter/</link>
			</item>
	<item>
		<title>Sahana on OLPC</title>
		<description>Couple of months earlier I had a chance to install Sahana on a OLPC. After some initial search I realise the best solution would be to create an OS image with Sahana  because then the installation would be easy. There are two basic image types for olpc which are devel_ext3 ...</description>
		<link>http://talksahana.com/2008/06/12/sahana-on-olpc/</link>
			</item>
	<item>
		<title>Sahana development for Myanmar</title>
		<description>Multiple user groups,Industry and FOSS/GIS communities started an effort to develop/customize Sahana for the recent disaster in Myanmar (Cyclone Nargis). The whole effort started based on a three day (3-5 June) conference call and a user training held by some of the Sahana community members.

This Team (or rather group) consist ...</description>
		<link>http://talksahana.com/2008/06/11/sahana-development-for-myanmar/</link>
			</item>
	<item>
		<title>GIS Catalog : choose thy layers!</title>
		<description>Choice: an important thing, especially if you're short of time and other valuable resources, especially during crisis situations.  I mentioned sometime back that the goal of the SahanaGIS work was to allow existing GIS users, using existing technologies, to make use of the system without disrupting the flow:The GIS ...</description>
		<link>http://talksahana.com/2008/06/11/gis-catalog-managing-layers/</link>
			</item>
</channel>
</rss>
